LAOP State Meeting 2023 Attendees -
Order number | Date | Billing Company | Billing Phone | Customer username | Customer display name |
---|---|---|---|---|---|
3775 | 2023-06-01 | Dynamic Orthotic Services | 3372911016 | Michelle@dynamicorthoticservices.net | Michelle Castille |
3773 | 2023-06-01 | Dynamic Orthotic Services | 3372911016 | Michelle@dynamicorthoticservices.net | Michelle Castille |
3747 | 2023-05-31 | Coastal Orthotics & Prosthetics | 9856261135 | agraham | Augustus Graham |
3745 | 2023-05-31 | OPS | +12253165444 | Dmoss256 | Dandre Mostella |
3743 | 2023-05-31 | OPS | +12253165444 | Dmoss256 | Dandre Mostella |
3733 | 2023-05-27 | Hanger Clinic | 5042522926 | jterrebo002 | Jakob Terrebonne |
3731 | 2023-05-26 | LA Rehab Products Inc | 504-468-6100 | bmoore2424 | Brian Moore |
3727 | 2023-05-25 | 7862511270 | frederick.sinclair | Frederick Sinclair | |
3725 | 2023-05-24 | 8144498249 | brianna.sehrer | Brianna Sehrer | |
3722 | 2023-05-23 | 609-9478779 | diane.jagelavicius | Diane Jagelavicius | |
3720 | 2023-05-22 | Magnolia Medical Custom Orthotics and Prosthetics | 2256158693 | xavier.hoskins | Xavier Hoskins |
3718 | 2023-05-22 | Magnolia Medical Custom Orthotics and Prosthetics | 2256158693 | xavier.hoskins | Xavier Hoskins |
3716 | 2023-05-22 | Magnolia Medical Custom Orthotics and Prosthetics | 2256158693 | xavier.hoskins | Xavier Hoskins |
3693 | 2023-05-16 | PELICAN O&P | 985-276-4560 | kcapri87 | Kenny Capritto |
3691 | 2023-05-15 | Prosthetic Solutions Inc. | 2283137667 | james.patton | James Patton |
3689 | 2023-05-10 | 9568210725 | bassam.alhaddad | bassam alhaddad | |
3687 | 2023-05-05 | LAOP President | 3184645063 | Justiallard | Justi Appel |
3685 | 2023-05-04 | Snells Orthotics & Prosthetics | 3184244167 | karla.spero | Karla Spero |
3683 | 2023-05-04 | Snells Orthotics & Prosthetics | 3184244167 | karla.spero | Karla Spero |
3681 | 2023-05-04 | Snells Orthotics & Prosthetics | 3184244167 | karla.spero | Karla Spero |
3679 | 2023-05-04 | Snells Orthotics & Prosthetics | 3184244167 | karla.spero | Karla Spero |
3677 | 2023-05-04 | Orthotic & Prosthetic Specialists | 9858986319 | BNoble | Brandon Noble |
3675 | 2023-05-04 | O&P Specialists, Inc. | 9857894913 | mrelle | Michael S. Relle |
3673 | 2023-05-03 | Innovative Orthotics & Prosthetics | 5044645577 | bill2019 | William Layman |
3661 | 2023-05-03 | INNOVATIVE ORTHOTICS & PROSTHETICS OF LA, INC. | 5044645577 | sharon@iopla.com | Sharon Layman |
3659 | 2023-05-03 | INNOVATIVE ORTHOTICS & PROSTHETICS OF LA, INC. | 5044645577 | sharon@iopla.com | Sharon Layman |
3657 | 2023-05-03 | INNOVATIVE ORTHOTICS & PROSTHETICS OF LA, INC. | 5044645577 | sharon@iopla.com | Sharon Layman |
3655 | 2023-05-03 | INNOVATIVE ORTHOTICS & PROSTHETICS OF LA, INC. | 5044817825 | ronald2019 | Ronald Robinson |
3653 | 2023-05-02 | Lake Area Prosthetics and Orthotics | 337-789-1908 | ronnie.bias | Ronnie Bias |
3651 | 2023-05-02 | POPS/Shriners Childrens | 318-655-5026 | joseph.gomez | Joseph Gomez |
3649 | 2023-05-02 | POPS/Shriners Childrens | 318-655-5026 | joseph.gomez | Joseph Gomez |
3647 | 2023-05-02 | Adaptive Prosthetics and Orthotics LLC | 9855804688 | monica.yates | Monica Yates |
3645 | 2023-05-02 | ADAPTIVE PROSTHETICS AND ORTHOTICS | 9855804688 | bleaber | BOBBY LEABER |
3635 | 2023-04-26 | Ochsner Home Medical | 5047015167 | danieladaigle | Daniel Daigle |
3629 | 2023-04-20 | (330)488-4101 | lwymer | Luke Wymer | |
3617 | 2023-04-13 | FREEDOM PROSTHETICS LLC | 2256650323 | mbryan5361 | MARTHA BRYAN |
3615 | 2023-04-13 | freedom prosthetics llc | 2256650323 | jder1012 | JEREMY DEROCHE |
3613 | 2023-04-13 | Hanger Clinic | 5042522926 | jterrebo002 | Jakob Terrebonne |
3611 | 2023-04-13 | FREEDOM PROSTHETICS LLC | 225-665-0323 | christopher.apperson | CHRISTOPHER APPERSON |
3609 | 2023-04-13 | Freedom Prosthetics LLC | 2256650323 | gcrab1108 | GREGG CRABTREE |
3607 | 2023-04-13 | FREEDOM PROSTHETICS LLC | 2256650323 | rbryan1012 | DAVID BRYAN JR |
3605 | 2023-04-12 | FREEDOM PROSTHETICS LLC | 12256650323 | dbryan5361 | DAVID BRYAN SR |
3581 | 2023-04-11 | 318-207-0752 | clint snell | W. Clint Snell | |
3489 | 2023-04-05 | Snells Limbs & Braces | 318-218-7153 | CSnell | Christopher Snell |
LAOP State Meeting 2023 - EXHIBITORS